Montgomery County’s indoor pools, community recreation centers, and senior centers temporarily close during August for scheduled cleaning. During the month of August, recreation officials encourage residents to check the schedule first.
Recreation customer service may be reached by phone at 240.777.6840 or visit the Recreation website online.
Summer Schedule of Recreation Facility Closings
Closure Dates | Facility | |
---|---|---|
Pools | Aug. 12-27 | Germantown Indoor Swim Center |
Aug. 5-20 | Kennedy Shriver Aquatic Center | |
Aug. 20-Sept. 4 | Martin Luther king, Jr. Swim Center | |
July 29-Aug. 20 | Olney Swim Center | |
Senior Centers | Aug. 14-20 | North Potomac |
Aug. 14-20 | Wheaton | |
Aug. 28-Sept. 4 | White Oak | |
Recreation Centers | Aug. 7-13 | Bauer Drive |
Aug. 14-20 | Clara Barton | |
Aug. 21-27 | Coffield | |
Aug. 14-20 | Damascus | |
Aug. 21-27 | East County | |
Aug. 14-20 | Germantown | |
Aug. 28-Sept. 4 | Good Hope | |
Aug. 28-Sept. 4 | Lawton | |
Aug. 28-Sept. 4 | Long Branch | |
Aug. 7-13 | Longwood | |
Aug. 21-27 | Mid-County | |
Aug. 14-20 | North Potomac | |
Aug. 21-27 | Plum Gar | |
Aug. 21-27 | Potomac | |
Aug. 7-13 | Praisner | |
Aug. 28-Sept. 4 | Ross Boddy | |
Aug. 7-13 | Scotland | |
Aug. 21-27 | Upper County | |
Aug. 14-20 | Wheaton | |
Aug. 28-Sept. 4 | White Oak | |
Aug. 14-20 | Wisconsin Place |
Many of our facilities will close for cleaning this month! Make sure to plan ahead. #MoCoRec pic.twitter.com/zNTWV5k42e
— Montgomery County Recreation (@MoCoRec) August 1, 2023